XBRL/Financial Statements
Financial Reports for fiscal year Feb 1, 2011 through Jan 31, 2012
Annual Report for the fiscal year ending January 2012
FORM 10-K February 1, 2011 to January 31, 2012
| XBRL INSTANCE FILE | lbsr-20120131.xml | |||
| XBRL SCHEMA FILE | lbsr-20120131.xsd | |||
| XBRL CALCULATION FILE | lbsr-20120131_cal.xml | |||
| XBRL DEFINITION FILE | lbsr-20120131_def.xml | |||
| XBRL LABEL FILE | lbsr-20120131_lab.xml | |||
| XBRL PRESENTATION FILE | lbsr-20120131_pre.xml |
3nd Quarter for the fiscal year ending January 2012
FORM 10-Q August 1,2011 to October 31, 2011
| XBRL INSTANCE FILE | lbsr-20111031.xml | |||
| XBRL SCHEMA FILE | lbsr-20111031.xsd | |||
| XBRL CALCULATION FILE | lbsr-20111031_cal.xml | |||
| XBRL DEFINITION FILE | lbsr-20111031_def.xml | |||
| XBRL LABEL FILE | lbsr-20111031_lab.xml | |||
| XBRL PRESENTATION FILE | lbsr-20111031_pre.xml |
2nd Quarter for the fiscal year ending January 2012
FORM 10-Q/A May 1, 2011 to July 31 2011
| XBRL INSTANCE FILE | lbsr-20110731.xml | |||
| XBRL SCHEMA FILE | lbsr-20110731.xsd | |||
| XBRL CALCULATION FILE | lbsr-20110731_cal.xml | |||
| XBRL DEFINITION FILE | lbsr-20110731_def.xml | |||
| XBRL LABEL FILE | lbsr-20110731_lab.xml | |||
| XBRL PRESENTATION FILE | lbsr-20110731_pre.xml |
