XBRL/Financial Statements
Financial Reports for fiscal year Feb 1, 2012 through Jan 31, 2013
Annual Report for the fiscal year ending January 2013
FORM 10-K February 1, 2012 to January 31, 2013
| XBRL INSTANCE FILE | lbsr-20130131.xml | |||
| XBRL SCHEMA FILE | lbsr-20130131.xsd | |||
| XBRL CALCULATION FILE | lbsr-20130131_cal.xml | |||
| XBRL DEFINITION FILE | lbsr-20130131_def.xml | |||
| XBRL LABEL FILE | lbsr-20130131_lab.xml | |||
| XBRL PRESENTATION FILE | lbsr-20130131_pre.xml |
3rd Quarter for the fiscal year ending January 2013
Form 10-Q August 1, 2012 to October 31,2012
| XBRL INSTANCE DOCUMENT | lbsr-20121031.xml |
| XBRL TAXONOMY SCHEMA | lbsr-20121031.xsd |
| XBRL TAXONOMY CALCULATION LINKBASE | lbsr-20121031_cal.xml |
| XBRL TAXONOMY DEFINITION LINKBASE | lbsr-20121031_def.xml |
| XBRL TAXONOMY LABEL LINKBASE | lbsr-20121031_lab.xml |
| XBRL TAXONOMY PRESENTATION LINKBASE | lbsr-20121031_pre.xml |
______________________________________________________________
2nd Quarter for the fiscal year ending January 2013
FORM 10-Q May 1, 2012 to July 31, 2012
| XBRL INSTANCE FILE | lbsr-20120731.xml |
| XBRL SCHEMA FILE | lbsr-20120731.xsd |
| XBRL CALCULATION FILE | lbsr-20120731_cal.xml |
| XBRL DEFINITION FILE | lbsr-20120731_def.xml |
| XBRL LABEL FILE | lbsr-20120731_lab.xml |
| XBRL PRESENTATION FILE | lbsr-20120731_pre.xml |
___________________________________________________________________
1st Quarter for the fiscal year ending January 2013
FORM 10-Q Feb 1, 2012 to April 30, 2012
| XBRL INSTANCE FILE | lbsr-20120430.xml | |||
| XBRL SCHEMA FILE | lbsr-20120430.xsd | |||
| XBRL CALCULATION FILE | lbsr-20120430_cal.xml | |||
| XBRL DEFINITION FILE | lbsr-20120430_def.xml | |||
| XBRL LABEL FILE | lbsr-20120430_lab.xml | |||
| XBRL PRESENTATION FILE | lbsr-20120430_pre.xml |
___________________________________________________________________________
Financial Reports for fiscal year Feb 1, 2011 through Jan 31, 2012
Annual Report for the fiscal year ending January 2012
FORM 10-K February 1, 2011 to January 31, 2012
| XBRL INSTANCE FILE | lbsr-20120131.xml | |||
| XBRL SCHEMA FILE | lbsr-20120131.xsd | |||
| XBRL CALCULATION FILE | lbsr-20120131_cal.xml | |||
| XBRL DEFINITION FILE | lbsr-20120131_def.xml | |||
| XBRL LABEL FILE | lbsr-20120131_lab.xml | |||
| XBRL PRESENTATION FILE | lbsr-20120131_pre.xml |
3nd Quarter for the fiscal year ending January 2012
FORM 10-Q August 1,2011 to October 31, 2011
| XBRL INSTANCE FILE | lbsr-20111031.xml | |||
| XBRL SCHEMA FILE | lbsr-20111031.xsd | |||
| XBRL CALCULATION FILE | lbsr-20111031_cal.xml | |||
| XBRL DEFINITION FILE | lbsr-20111031_def.xml | |||
| XBRL LABEL FILE | lbsr-20111031_lab.xml | |||
| XBRL PRESENTATION FILE | lbsr-20111031_pre.xml |
2nd Quarter for the fiscal year ending January 2012
FORM 10-Q/A May 1, 2011 to July 31 2011
| XBRL INSTANCE FILE | lbsr-20110731.xml | |||
| XBRL SCHEMA FILE | lbsr-20110731.xsd | |||
| XBRL CALCULATION FILE | lbsr-20110731_cal.xml | |||
| XBRL DEFINITION FILE | lbsr-20110731_def.xml | |||
| XBRL LABEL FILE | lbsr-20110731_lab.xml | |||
| XBRL PRESENTATION FILE | lbsr-20110731_pre.xml |
