Share Structure
Quantities updated quarterly. The below figures do not reflect activity between reporting periods. The next update will be for the period ending Jan 31, 2009.
Capitalization as of October 31, 2008 | ||
| Authorized Shares | 200,000,000 | |
| Outstanding Issued Shares as of 10/31/2008 | 139,391,084 | |
| Percent held by Management | 6% | |
| Public Float (ESTIMATE) | 111,548,070 | |
| Dilution: | ||
| Incentive Stock Options Issued to Employees | ||
| Outstanding at 10/31/2008 | 4,853,125 | |
| Exercisable at 10/31/2008 | 4,622,500 | |
| Non-qualified Stock Options Issued to Non-employees | ||
| Outstanding at 10/31/2008 | 1,789,000 | |
| Exercisable at 10/31/2008 | 1,751,500 | |
| Outstanding Whole Share Purchase Warrants | 9,051,047 | |
| Possible shares to be issued assuming | ||
| full conversion of CPN at October conversion price | 3,412,846,814 | |
| If all warrants and options are exercised | ||
| Fully Diluted Shares | 3,567,931,070 | |
| Percent Dilution | 2459.66% | |

